Nd: YAG tootoo tioata e faʻaaogaina i le masini faʻailoga leisa ma isi masini laser.
Na'o le pau lea o mea mautu e mafai ona galue fa'aauau i le vevela o le potu, ma o le tioata laser sili ona lelei.
E le gata i lea, o le YAG (yttrium aluminum garnet) leisa e mafai ona doped i le chromium ma le neodymium ina ia faʻaleleia ai uiga faʻafefe o le laser. O le Nd, Cr: YAG leisa o se tulaga malosi leisa. Chromium ion (Cr3 +) e lautele absorption. faaili;e mitiia le malosi ma faaliliuina atu i le neodymium ions(Nd3+) e ala i le dipole-dipole interactions.Wavelength o 1064nm e emitted e lenei leisa.
O le gaioiga leisa o le Nd: YAG leisa na muamua fa'aalia i le Bell Laboratories i le tausaga o le 1964. O le Nd, Cr: YAG leisa o lo'o pamuina e le la. ultra short pulses e fa'aosoina.
Meatotino Autu o Nd:YAG
Igoa o oloa | Nd:YAG |
Fua Fa'atatau Fa'ama'i | Y3Al5O12 |
Fauga tioata | Kupita |
Lattice tumau | 12.01Å |
Liu liusuavai | 1970°C |
a'oa'oga | [111] po o [100],totonu ole 5° |
Malosi | 4.5g/cm3 |
Fa'asinoga Fa'atusa | 1.82 |
Coefficient Fa'alauteleina o le vevela | 7.8×10-6 /K |
Fa'avevela vevela (W/m/K) | 14, 20°C / 10.5, 100°C |
Maaa Mohs | 8.5 |
Radiative Lifetime | 550 matou |
Fa'alilo Fa'atotonu | 230 matou |
Linewidth | 0.6 nm |
Pa'u gau | 0.003 cm-1 @ 1064nm |
Meatotino Autu o Nd,Cr:YAG
Ituaiga leisa | Malosi |
Punavai o le Solar Radiation | Fa'avevela o le la |
Galulue umi 1.064 µm | 1.064 µm |
Fua fa'atatau ole vaila'au Nd3+:Cr3+:Y3Al5O12 | Nd3+:Cr3+:Y3Al5O12 |
fausaga tioata Kupita | Kupita |
Liu liusuavai 1970°C | 1970°C |
Malosi 8-8.5 | 8-8.5 |
Fa'avevela vevela 10-14 W/mK | 10-14 W/mK |
O le modulus a Young 280 GPa | 280 GPa |
Vaega Fa'atekinisi
Fua | maualuga maualuga o le dia.40mm |
Nd Dopant Level | 0~2.0atm% |
Fa'apalepale Diamita | ±0.05mm |
Fa'apalepale Umi | ±0.5mm |
Fa'asa'o | <5′ |
Fa'atusa | <10″ |
Fa'aletonu i luma galu | L/8 |
Mafolafola | λ/10 |
Tulaga lelei | 10/ 5 @ MIL-O-13830A |
Fa'alavalava | Fa'aulu a le HR: R>99.8%@1064nm ma le R<5% @808nm |
AR-Pepa (Lava tasi MgF2):R<0.25% ile luga (@1064nm) | |
O isi laiga HR | E pei ole HR @1064/532 nm, HR @946 nm, HR @1319 nm ma isi galu umi o lo'o avanoa foi. |
Fa'aleaga Avanoa | >500MW/cm2 |