Undoped YVO 4 tioata o se tioata mata'utia birefringence fou faatoa atia'e ma fa'aaoga lautele i le tele o la'au fa'asolo i luga o le initaneti_orderings ona o lona birefringence tele.O lo'o iai fo'i mea fa'ainisinia lelei ma lelei nai lo latou tioata birefringent, o na mea mata'ina e faia ai YVO4 mea taua tele birefringence ma fa'aaogaina lautele i su'esu'ega opto-eletise, atina'e ma alamanuia.Mo se faʻataʻitaʻiga, e manaʻomia e le telefoni fesoʻotaʻiga se tele masini ole YVO4 e le faʻaaogaina, e pei ole fiber optical isolator, circulators, beam displacers, Glan polarizers ma isi masini polarizing.
Vaega:
● O loʻo i ai se faʻasalalauga lelei tele i le lautele o le galu umi mai le vaʻaia i le infrared.
● O loʻo i ai le faʻailoga maualuga ma le eseesega o le birefringence.
● Faʻatusatusa i isi tioata taua birefringence, YVO4 e maualuga atu.maaa, sili atu mea faufale, ma vai e le mafai ona solu nai lo calcite (CaCO3 tioata tasi).
● Fa'afaigofie ona fai tioata tetele ma maualuga ile tau maualalo nai lo le Rutile (TiO2 tioata tasi).
Fa'avae ifa'atonuga | |
Fa'aaliga manino | 400~5000nm |
Fa'atusa tioata | Zircon tetragonal, vaega avanoa D4h |
Selula tioata | A=b=7.12 °, c=6.29 ° |
Malosi | 4.22 g/cm 2 |
Hygroscopic Susceptibility | Le-hygroscopic |
Mohs Malosi | 5 tioata pei |
Coefficient Fa'amama | Dn a /dT=8.5×10 -6 /K;dn c /dT=3.0×10 -6 /K |
Coefficient fa'avevela vevela | ||C: 5.23 w/m/k;⊥C:5.10w/m/k |
Vasega tioata | Uniaxial lelei ma leai=na=nb, ne=nc |
Fa'ailoga Fa'asa'o, Fa'ailo (D n=ne-leai) ma le Savali-Off Angle ile 45 deg(ρ) | Leai=1.9929, ne=2.2154, D n=0.2225, ρ=6.04°, ile 630nm Leai=1.9500, ne=2.1554, D n=0.2054, ρ=5.72°, ile 1300nm Leai=1.9447, ne=2.1486, D n=0.2039, ρ=5.69°, ile 1550nm |
Sellmeier Equation ( l i mm) | no 2 =3.77834+0.069736/(l2 -0.04724)-0.0108133 l 2 ne 2 =24.5905+0.110534/(l2 -0.04813)-0.0122676 l2 |
Parakalafa fa'apitoa | |
lapoa: | maualuga.25mm |
Umi: | maualuga.30mm |
Tulaga Tulaga: | sili atu nai lo 20/10 scratch/eli Per MIL-0-13830A |
Aveeseese le ave: | <3 arc min |
Fa'asinomaga Axis Optical: | +/-0.2° |
Mafolafola: | < l /4 @633nm |
Transimission Wavfront Distortion: | |
Ufiufi: | i luga ole fa'amatalaga a le tagata fa'atau |